Rabu, 20 Oktober 2010

VGA

Digital Alliance 8400GS 256Mb 64Bit DDR2  269.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2 (call)  322.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super  546.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super  472.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super  1.083.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR3  953.000,-
Digital Alliance GTX 450 Low Profile 1024Mb 128Bit DDR5  1.360.000,-
Digital Alliance GT 210 1Gb 128Bit DDR2 (call)  519.000,-
Digital Alliance GT 210 512Mb 64Bit DDR2  389.000,-
Digital Alliance GT 220 1Gb 128Bit DDR2  620.000,-
Digital Alliance GT 220 1Gb 128Bit DDR3 (call)  685.000,-
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic  588.000,-
Digital Alliance GT 240 1Gb 128Bit DDR3 (call)  765.000,-
Digital Alliance GT 240 1Gb 128Bit DDR5 Sonic  913.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green  1.217.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green  1.087.000,-
Digital Alliance GTX 430 Low Profile 1Gb 128Bit DDR3  743.000,-
Digital Alliance GTX 450 Platinum 1024Mb 128Bit DDR5 (call)  1.490.000,-
Digital Alliance GTX 450 Sonic 1024Mb 12Bit DDR5 (call)  1.338.000,-
Digital Alliance GTX 460 Sonic 2048Mb 256Bit DDR5  2.345.000,-
Digital Alliance GTX 460 768Mb 192Bit DDR5  1.701.000,-
Digital Alliance GTX 460 Platinum 1024Mb 256Bit DDR5  2.300.000,-
Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5  2.050.000,-
Digital Alliance GTX 465 1024Mb 256Bit DDR5 (call)  2.117.000,-
Digital Alliance GTX 470 1280Mb 320Bit DDR5  2.958.000,-
Digital Alliance GTX 480 1536Mb 384Bit DDR5  4.524.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2  331.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR3 (call)  564.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2  459.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3  714.000,-
HIS HD 4350 512Mb 64Bit DDR2 (call)  327.000,-
HIS HD 4550 ISILENCE 512Mb DDR3 (call)  400.000,-
HIS HD 4650 512Mb 128Bit DDR2  472.000,-
HIS HD 4650 Turbo 1Gb 128Bit DDR3 (call)  609.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 (call)  765.000,-
HIS HD 4850 ICEQ 1Gb 256Bit DDR3  1.217.000,-
HIS HD 5570 Redwood Pro 1Gb DDR3 (call)  785.000,-
HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT)  1.034.000,-
HIS HD 5750 ICOOLER IV 1Gb 128Bit DDR5 (Cool&Quiet)  1.266.000,-
HIS HD 5770 ICEQ 5 1Gb DDR5  1.580.000,-
HIS HD 5770 ICEQ 5 Turbo 1Gb DDR5  1.678.000,-
HIS HD 5770 ICOOLER / Juniper XT 1Gb DDR5  1.499.000,-
HIS HD 5830 ICOOLER V 1Gb 256Bit DDR5  1.987.000,-
HIS HD 5850 Icooler V 1Gb 256Bit DDR5 (call)  2.752.000,-
HIS HD 5870 1Gb 256Bit DDR5  3.541.000,-
HIS HD 5870 ICOOLER V 1Gb 256Bit DDR5  3.687.000,-
HIS HD 5970 Hemlock 2Gb 256Bit DDR5  5.934.000,-
HIS X1650PRO IFAN 512Mb DDR2 (call)  277.000,-
XFX HD 4350 512Mb 64Bit DDR2  318.000,-
XFX HD 4550 512Mb 64Bit DDR2 DVI  363.000,-
XFX HD 4650 1 GB 128Bit DDR2 Dual DVI  510.000,-
XFX HD 4670 512Mb 128Bit DDR3 HDMI DVI  656.000,-
XFX HD 4770 512Mb 128Bit DDR5 Dual DVI  1.045.000,-
XFX HD 4850 512Mb 256Bit DDR3 HDMI DVI  1.007.000,-
XFX HD 4870 1Gb 256Bit DDR5 Dual DVI  1.432.000,-
XFX HD 4870 512Mb 256Bit DDR5 Dual DVI  1.253.000,-
XFX HD 4890 1Gb 256Bit DDR5 Dual DVI  1.938.000,-
XFX HD 5450 1Gb 64Bit DDR2 HDMI  564.000,-
XFX HD 5450 1Gb 64Bit DDR3 HDMI DVI  682.000,-
XFX HD 5450 512Mb 64Bit DDR2 HDMI DVI  392.000,-
XFX HD 5550 512Mb DDR3 DP HDMI DVI  745.000,-
XFX HD 5570 1Gb 128Bit DDR2 HDMI DVI  788.000,-
XFX HD 5670 1Gb DDR5  1.074.000,-
XFX HD 5670 512Mb 128Bit DDR5 DP HDMI DVI  835.000,-
XFX HD 5750 1Gb 128Bit DDR5 Dual DVI  1.318.000,-
XFX HD 5770 1Gb 128Bit DDR5 HDMI Dual  1.566.000,-
XFX HD 5830 1Gb 128Bit DDR5 HDMI Dual  1.933.000,-
XFX HD 5850 1Gb 256Bit DDR5 DP HDMI Dual DVI  2.736.000,-
XFX HD 5850 Black 1Gb 256Bit DDR5 HDMI Dual DVI  3.086.000,-
XFX HD 5870 1Gb 256Bit DDR5 Dual DVI  3.716.000,-
Need  : blom rapih :)

Tidak ada komentar:

Posting Komentar